Mathematics › Parabola
Parabola Questions
390 questions across 10 subtopics — with step-by-step solutions.
Chord of Contact(8)
- A chord is drawn through the focus of the... | Mathematics | TestHub
- Consider the circle and the parabola . If... | Mathematics | TestHub
- Tangents are drawn from the points on the... | Mathematics | TestHub
- Tangents are drawn to y^{2}=4 a x from a v... | Mathematics | TestHub
- Find the contact points of tangents from P... | Mathematics | TestHub
- The locus of point of intersection of two... | Mathematics | TestHub
- Tangents are drawn from the points on the... | Mathematics | TestHub
- If area of Triangle formed by tangents fom... | Mathematics | TestHub
Chord with given Middle Point(5)
- If a chord, which is not a tangent, of the... | Mathematics | TestHub
- Letbe a point on the parabola. Ifalso lies... | Mathematics | TestHub
- Let denote the locus of the mid-points of... | Mathematics | TestHub
- Let 'P' be (1,0) and Q be any point on the... | Mathematics | TestHub
- Through the vertex ' O ' of parabola y^{2}... | Mathematics | TestHub
Chords(50)
- Let and be two distinct points on the para... | Mathematics | TestHub
- Let be the focus of the parabola and let b... | Mathematics | TestHub
- The chord of the parabola , where one end... | Mathematics | TestHub
- Paragraph: Let be a focal chord of the par... | Mathematics | TestHub
- Paragraph: Let be a focal chord of the par... | Mathematics | TestHub
- Through the vertex of a parabola , chords... | Mathematics | TestHub
- Letandbe distinct points on the parabolasu... | Mathematics | TestHub
- Let be the focus of the parabola and be th... | Mathematics | TestHub
- The length of the chord of the parabolahav... | Mathematics | TestHub
- If one end of a focal chord of the parabol... | Mathematics | TestHub
- If one end of a focal chordof the parabola... | Mathematics | TestHub
- Let the latus rectum of the parabola be th... | Mathematics | TestHub
- Letbe a parabola with focus.Let the tangen... | Mathematics | TestHub
- If the-intercept of a focal chord of the p... | Mathematics | TestHub
- Let be a focal chord of the parabola of le... | Mathematics | TestHub
- Let be the length of the common chord of t... | Mathematics | TestHub
- If the line intersects the parabola at the... | Mathematics | TestHub
- Let be the parabola and be its focus. Let... | Mathematics | TestHub
- Let the focal chord of the parabola make a... | Mathematics | TestHub
- Let be a point on the parabola and PQ be a... | Mathematics | TestHub
- Let be a trapezium whose vertices lie on t... | Mathematics | TestHub
- Let the point of the focal chord of the pa... | Mathematics | TestHub
- The number of focal chords of length 4 / 7... | Mathematics | TestHub
- The length of the chord of the parabola x^... | Mathematics | TestHub
- If AFB is a focal chord of the parabola \m... | Mathematics | TestHub
- If the focus of a parabola divides a focal... | Mathematics | TestHub
- Length of the focal chord of the parabola... | Mathematics | TestHub
- The number of focal chords of length 4 / 7... | Mathematics | TestHub
- If the line y-\sqrt{3} x+3=0 cuts the para... | Mathematics | TestHub
- The triangle PQR of area A is inscribed in... | Mathematics | TestHub
- Assertion : PQ is a chord of the parabola... | Mathematics | TestHub
- PQ is any focal chord of the parabola \mat... | Mathematics | TestHub
- If P Q is a focal chord of the parabola y^... | Mathematics | TestHub
- If AFB is a focal chord of the parabola y^... | Mathematics | TestHub
- Through the vertex ' O ' of parabola y^{2}... | Mathematics | TestHub
- Through the vertex O of the parabola y^{2}... | Mathematics | TestHub
- Length of the focal chord of the parabola... | Mathematics | TestHub
- An equilateral triangle SAB is inscribed i... | Mathematics | TestHub
- If is the parameter for one end of a focal... | Mathematics | TestHub
- Let A (0, 2), B and C are points on parabo... | Mathematics | TestHub
- and y_{1} y_{4}=4 , find the abscissa of t... | Mathematics | TestHub
- Let \mathrm{A} \equiv(9,6), \mathrm{B}(4,-... | Mathematics | TestHub
- Through the vertex ' O ' of parabola y^{2}... | Mathematics | TestHub
- If AFB is a focal chord of the parabola \m... | Mathematics | TestHub
- The slope of the line which belongs to fam... | Mathematics | TestHub
- The ends of the latus rectum of the conic... | Mathematics | TestHub
- If the area of the triangle inscribed in t... | Mathematics | TestHub
- Find y_{3} . | Mathematics | TestHub
- The point (1,2) is one extremity of focal... | Mathematics | TestHub
- The length of the chord of the parabola x^... | Mathematics | TestHub
General(107)
- A variable circle passes through the fixed... | Mathematics | TestHub
- Let be the point and a point on the locus... | Mathematics | TestHub
- Paragraph:Read the following passage and a... | Mathematics | TestHub
- The locus of the vertices of the family of... | Mathematics | TestHub
- Paragraph:Read the following passage and a... | Mathematics | TestHub
- Axis of a parabola is and vertex and focus... | Mathematics | TestHub
- A parabola has the origin as its focus and... | Mathematics | TestHub
- The line is rotated through an angle in th... | Mathematics | TestHub
- Let be any point on the parabola . Let be... | Mathematics | TestHub
- The length of the latus-rectum of the para... | Mathematics | TestHub
- The area of triangle formed by the lines j... | Mathematics | TestHub
- Letbe the vertex andbe any point on the pa... | Mathematics | TestHub
- Ifbe a double ordinate of the parabola,whe... | Mathematics | TestHub
- The parabola having its focus at (3,2) and... | Mathematics | TestHub
- The locus of the point of intersection of... | Mathematics | TestHub
- Two parabolas with a common vertex and wit... | Mathematics | TestHub
- Letandbe two points on the parabola,and le... | Mathematics | TestHub
- If the area of the triangle whose one vert... | Mathematics | TestHub
- Axis of a parabola lies along-axis. If its... | Mathematics | TestHub
- Suppose a parabolahas twointercepts, one p... | Mathematics | TestHub
- Letandbe points on the parabola,Letbe chos... | Mathematics | TestHub
- The locus of a point which divides the lin... | Mathematics | TestHub
- The length of the latus rectum of the para... | Mathematics | TestHub
- Forlet the curvesandintersect at originand... | Mathematics | TestHub
- The area (in sq. units) of an equilateral... | Mathematics | TestHub
- Letbe a variable point on the parabolaThen... | Mathematics | TestHub
- The length of the latus rectum of a parabo... | Mathematics | TestHub
- If the length of the latus rectum of a par... | Mathematics | TestHub
- If vertex of parabola isand equation of it... | Mathematics | TestHub
- Letbe a parabola with vertexand focusandbe... | Mathematics | TestHub
- Letbe a conic. Letbe the focus andbe the p... | Mathematics | TestHub
- If the equation of the parabola, whose ver... | Mathematics | TestHub
- If vertex of a parabola is and the equatio... | Mathematics | TestHub
- The parabolas :andintersect on the line. I... | Mathematics | TestHub
- Let and be three points on the parabola an... | Mathematics | TestHub
- If the shortest distance of the parabolafr... | Mathematics | TestHub
- Let PQ be a chord of the parabola and the... | Mathematics | TestHub
- The maximum area of a triangle whose one v... | Mathematics | TestHub
- Let a conic pass through the point and , b... | Mathematics | TestHub
- Let the length of the focal chord PQ of th... | Mathematics | TestHub
- Suppose is a focal chord of the parabola o... | Mathematics | TestHub
- The axis of a parabola is the line and its... | Mathematics | TestHub
- Let the parabola , meet the coordinate axe... | Mathematics | TestHub
- Let the shortest distance from , to the pa... | Mathematics | TestHub
- The axis of a parabola is the line and its... | Mathematics | TestHub
- The radius of the smallest circle which to... | Mathematics | TestHub
- Let the focal chord of the parabola make a... | Mathematics | TestHub
- Let the parabola , meet the coordinate axe... | Mathematics | TestHub
- Let A and B be the two points of intersect... | Mathematics | TestHub
- If the equation of the parabola with verte... | Mathematics | TestHub
- Two parabolas have the same focus and thei... | Mathematics | TestHub
- If the equation of the parabola with verte... | Mathematics | TestHub
- Let the point of the focal chord of the pa... | Mathematics | TestHub
- The focus of the parabola is the centre of... | Mathematics | TestHub
- If the line intersects the parabola at the... | Mathematics | TestHub
- Let P be the parabola, whose focus is and... | Mathematics | TestHub
- Let be a point on the parabola and PQ be a... | Mathematics | TestHub
- A line passing through the point , touches... | Mathematics | TestHub
- Let be a trapezium whose vertices lie on t... | Mathematics | TestHub
- Length of side of an equilateral triangle... | Mathematics | TestHub
- If parabola with focus \left(\frac{2}{5},... | Mathematics | TestHub
- If x+k=0 is equation of directrix to parab... | Mathematics | TestHub
- If the focus of a parabola is (-2, 1) and... | Mathematics | TestHub
- The radius of largest circle which passes... | Mathematics | TestHub
- If the line x-1=0 is the directrix of the... | Mathematics | TestHub
- Co-ordinate of the focus of the parabola x... | Mathematics | TestHub
- A ray of light moving parallel to the x-ax... | Mathematics | TestHub
- Length of latus rectum of the parabola who... | Mathematics | TestHub
- If parabola with focus \left(\frac{2}{5},... | Mathematics | TestHub
- If the line \mathrm{y}=\mathrm{x}+2 does n... | Mathematics | TestHub
- The number of point(s) (x, y) (where x and... | Mathematics | TestHub
- \sqrt{\mathrm{x}}+\sqrt{\mathrm{y}}=1 is a... | Mathematics | TestHub
- A parabola is drawn through two given poin... | Mathematics | TestHub
- If the focus of the parabola (y-\beta)^{2}... | Mathematics | TestHub
- If focal distance of a point on the parabo... | Mathematics | TestHub
- The locus of the vertex of the family of p... | Mathematics | TestHub
- If any point P(x, y) satisfies the relatio... | Mathematics | TestHub
- The coordinates of the focus of the parabo... | Mathematics | TestHub
- In the parabola, y^{2}-2 y+8 x-23=0 , the... | Mathematics | TestHub
- Coordinates of the focus of the parabola \... | Mathematics | TestHub
- Length of the latus rectum of the parabola... | Mathematics | TestHub
- The Length of Latusrectum of the parabola... | Mathematics | TestHub
- Consider the parabola y^{2}=4 x . Let P an... | Mathematics | TestHub
- A parabola is drawn through two given poin... | Mathematics | TestHub
- Consider the parabola y^{2}=4 x . Let P an... | Mathematics | TestHub
- The Cartesian equation of the curve whose... | Mathematics | TestHub
- OAB is a sector of a circle of radius R in... | Mathematics | TestHub
- If a \neq 0 and the line 2 b x+3 c y+4 d=0... | Mathematics | TestHub
- A circle with its centre at the focus of t... | Mathematics | TestHub
- Points \mathrm{A}, \mathrm{B}, \mathrm{C}... | Mathematics | TestHub
- Let y=f(x) be a parabola with horizontal d... | Mathematics | TestHub
- The co-ordinates of a point on the parabol... | Mathematics | TestHub
- Length of the latus rectum of the parabola... | Mathematics | TestHub
- The locus of the mid-point of the line seg... | Mathematics | TestHub
- For x^{2}+y^{2}+2 x y-4 x+4 y-4=0 , which... | Mathematics | TestHub
- If the line x-1=0 is the directrix of the... | Mathematics | TestHub
- If one end of the diameter of a circle is... | Mathematics | TestHub
- Consider the parabola x^{2}+4 y=0 . Let p=... | Mathematics | TestHub
- A parabola is drawn through two given poin... | Mathematics | TestHub
- A parabola y=a x^{2}+b x+c crosses the x-a... | Mathematics | TestHub
- The locus of vertices of family of parabol... | Mathematics | TestHub
- The equation of a parabola is y^{2}=4 x .L... | Mathematics | TestHub
- Let A=\left(t, t^{2}\right) on y=x^{2} and... | Mathematics | TestHub
- \sqrt{\mathrm{x}}+\sqrt{\mathrm{y}}=1 is a... | Mathematics | TestHub
- The length of the latus-rectum of the para... | Mathematics | TestHub
- Which of the following parametric equation... | Mathematics | TestHub
- Axis of a parabola is \mathrm{y}=\mathrm{x... | Mathematics | TestHub
Line and parabola(3)
Miscellaneous/Mixed(63)
- Match the column. Normals at are drawn to... | Mathematics | TestHub
- Equation of common tangent of is | Mathematics | TestHub
- Paragraph:Consider the circle and the para... | Mathematics | TestHub
- Paragraph:Consider the circle and the para... | Mathematics | TestHub
- Statement I The curve is symmetric with re... | Mathematics | TestHub
- Consider the two curves , then | Mathematics | TestHub
- If the equations of the pairs of opposite... | Mathematics | TestHub
- Let be a normal to the parabola . If passe... | Mathematics | TestHub
- Consider the parabola . Let be the area of... | Mathematics | TestHub
- The common tangents to the circleand the p... | Mathematics | TestHub
- If the normal of the paraboladrawn at the... | Mathematics | TestHub
- Let P be the point on the parabolawhich is... | Mathematics | TestHub
- Normals drawn toat the points where it is... | Mathematics | TestHub
- Consider the region and . Let be the famil... | Mathematics | TestHub
- Letdenote the parabolaLet, and letandbe tw... | Mathematics | TestHub
- Consider the region and . Let be the famil... | Mathematics | TestHub
- A normal is drawn at the point to the para... | Mathematics | TestHub
- Consider the parabola. Letbe the focus of... | Mathematics | TestHub
- The equation of a common tangent to the pa... | Mathematics | TestHub
- Letbe a point on the parabola, where. The... | Mathematics | TestHub
- A normal with slope is drawn from the poin... | Mathematics | TestHub
- If the line y-\sqrt{3} x+3=0 cuts the para... | Mathematics | TestHub
- If the parabola y=(a-b) x^{2}+(b-c) x+(c-a... | Mathematics | TestHub
- The number of point(s) (x, y) (where x and... | Mathematics | TestHub
- If 2 p^{2}-3 q^{2}+4 p q-p=0 and a variabl... | Mathematics | TestHub
- The ends of the latus rectum of the conic... | Mathematics | TestHub
- The equation of the line of the shortest d... | Mathematics | TestHub
- The number of focal chords of length 4 / 7... | Mathematics | TestHub
- The locus of point of intersection of any... | Mathematics | TestHub
- If the line y-\sqrt{3} x+3=0 cuts the para... | Mathematics | TestHub
- Consider the parabola x^{2}+4 y=0 . Let p=... | Mathematics | TestHub
- The Cartesian equation of the curve whose... | Mathematics | TestHub
- If x+k=0 is equation of directrix to parab... | Mathematics | TestHub
- If t is the parameter for one end of a foc... | Mathematics | TestHub
- If one end of the diameter of a circle is... | Mathematics | TestHub
- The point P on the parabola y^{2}=4 a x fo... | Mathematics | TestHub
- The locus point of intersection of tangent... | Mathematics | TestHub
- Let \mathrm{A}\left(0,(2), \mathrm{B}\righ... | Mathematics | TestHub
- The coordinates of the point on the parabo... | Mathematics | TestHub
- Slope of tangent to x^{2}=4 y from (-1,-1)... | Mathematics | TestHub
- If the angle between the asymptotes of hyp... | Mathematics | TestHub
- Consider two concentric circle \mathrm{C}_... | Mathematics | TestHub
- If there exists exactly one point in x-y p... | Mathematics | TestHub
- The number of point(s) (x, y) (where x and... | Mathematics | TestHub
- A point P on y^{2}=4 x is closest to the c... | Mathematics | TestHub
- The given circle x^{2}+y^{2}+2 p x=0, p \i... | Mathematics | TestHub
- The point P on the parabola y^{2}=4 a x fo... | Mathematics | TestHub
- If point D is (\mathrm{a}, \mathrm{b}) , V... | Mathematics | TestHub
- A straight line through A(6, 8) meets the... | Mathematics | TestHub
- Let r=1 for C , and \left(x_{1}, y_{1}\rig... | Mathematics | TestHub
- If AFB is a focal chord of the parabola y^... | Mathematics | TestHub
- Let f(x)=\lim _{n \rightarrow \infty} \fra... | Mathematics | TestHub
- Let P and Q be the end points of the latus... | Mathematics | TestHub
- If a variable tangent of the hyperbola \fr... | Mathematics | TestHub
- If e is the eccentricity of the hyperbola... | Mathematics | TestHub
- A straight line through \mathrm{A}(6,8) me... | Mathematics | TestHub
- The point (1,2) is one extremity of focal... | Mathematics | TestHub
- The length of the chord of the parabola x^... | Mathematics | TestHub
- If line y=2 x+\frac{1}{4} is tangent to y^... | Mathematics | TestHub
- If at x=1, y=2 x tangent to the parabola y... | Mathematics | TestHub
- Shortest distance between the line y-x=1 a... | Mathematics | TestHub
- If the lines (y-b)=m_{1}(x+a) and (y-b)=m_... | Mathematics | TestHub
- The coordinates of the point on the parabo... | Mathematics | TestHub
Normal to Parabola(63)
- If the line y=2 x+k is normal to the parab... | Mathematics | TestHub
- The slope of the normal at \left(a t^{2},... | Mathematics | TestHub
- If the normal at the point '' on a parabol... | Mathematics | TestHub
- The normals to the parabola \mathrm{y}^{2}... | Mathematics | TestHub
- The normals at two points and of a parabol... | Mathematics | TestHub
- If the normals at two points on the parabo... | Mathematics | TestHub
- The number of distinct normals, which can... | Mathematics | TestHub
- If the normal at t_{1} on the parabola y^{... | Mathematics | TestHub
- A line passing through (21,30) and normal... | Mathematics | TestHub
- Three normals with slopes m_{1}, m_{2}, m_... | Mathematics | TestHub
- Three normals are drawn to the curve \math... | Mathematics | TestHub
- The condition that parabola y^{2}=4 a x \&... | Mathematics | TestHub
- The locus of the mid - point of the portio... | Mathematics | TestHub
- A is a point on the parabola y^{2}=4 a x .... | Mathematics | TestHub
- The number of normals that can be drawn to... | Mathematics | TestHub
- The feet of the normals to y² = 4ax from t... | Mathematics | TestHub
- Let the line \mathrm{lx}+\mathrm{my}=1 cut... | Mathematics | TestHub
- The feet of the normals to y^{2}=4 a x fro... | Mathematics | TestHub
- If the normal at P meets the axis of the p... | Mathematics | TestHub
- A normal, whose inclination is 30^{0} , to... | Mathematics | TestHub
- Three normals are drawn to the curve \math... | Mathematics | TestHub
- If the normals at two points on the parabo... | Mathematics | TestHub
- The slope of normal to the parabola y=\fra... | Mathematics | TestHub
- The equation of the line of the shortest d... | Mathematics | TestHub
- y=-2 x+12 a is a normal to the parabola y^... | Mathematics | TestHub
- If a normal subtends a right angle at the... | Mathematics | TestHub
- The length of the normal chord drawn at on... | Mathematics | TestHub
- The normals at three points P, Q, R of the... | Mathematics | TestHub
- m_{1}, m_{2}, m_{3} are the slope of norma... | Mathematics | TestHub
- The equation of the normal to the parabola... | Mathematics | TestHub
- If the normal to parabola y^{2}=4 x at P(1... | Mathematics | TestHub
- The line \mathrm{x}+\mathrm{y}=6 is a norm... | Mathematics | TestHub
- If the normals at the points t_{1} and t_{... | Mathematics | TestHub
- The line lx + my + n = 0 is normal to the... | Mathematics | TestHub
- If the normal chord at a point ' t ' on th... | Mathematics | TestHub
- The slope of normal to the parabola y=\fra... | Mathematics | TestHub
- The set of k for which y^{2}=4 x and y^{2}... | Mathematics | TestHub
- If the normals from any point to the parab... | Mathematics | TestHub
- The ordinate of the centroid of the triang... | Mathematics | TestHub
- If \left(3 m_{i}^{2},-6 m_{i}\right) are t... | Mathematics | TestHub
- The equation of the locus of the point of... | Mathematics | TestHub
- The normal of a parabola y^{2}=4 a x at \l... | Mathematics | TestHub
- The slope of the normal at of the parabola... | Mathematics | TestHub
- The normal chord at a point ' t ' on the p... | Mathematics | TestHub
- The three normals from a point to the para... | Mathematics | TestHub
- PN is the ordinate of any point P on \math... | Mathematics | TestHub
- The equation of the normal to the parabola... | Mathematics | TestHub
- If the normal at (1,2) on the parabola y^{... | Mathematics | TestHub
- The points on the axis of the parabola 3 y... | Mathematics | TestHub
- If 2 x+3 y=\alpha, x-y=\beta and k x+15 y=... | Mathematics | TestHub
- If the normal to the parabola y^{2}=4 a x... | Mathematics | TestHub
- If 2 x+3 y=\alpha, x-y=\beta and k x+15 y=... | Mathematics | TestHub
- A line passing through (21,30) and normal... | Mathematics | TestHub
- The number of normals that can be drawn th... | Mathematics | TestHub
- The angle subtended at the focus by the no... | Mathematics | TestHub
- If the normal at a point P on y^{2}=4 a x(... | Mathematics | TestHub
- The normal at P cuts the axis of the parab... | Mathematics | TestHub
- The number of distinct normals, which can... | Mathematics | TestHub
- If the normal at the point 't' on a parabo... | Mathematics | TestHub
- If x+y=k is normal to y^{2}=12 x , then k is | Mathematics | TestHub
- The line l x+m y+n=0 is normal to the para... | Mathematics | TestHub
- If x+y=k is normal to y^{2}=12 x , then k is | Mathematics | TestHub
- m_{1}, m_{2}, m_{3} are the slope of norma... | Mathematics | TestHub
Pole and Polar(2)
Tangent to Parabola(71)
- The equation of a tangent to the parabola... | Mathematics | TestHub
- The tangent and the normal to the parabola... | Mathematics | TestHub
- Statement 1: is always a tangent to the pa... | Mathematics | TestHub
- Statement : An equation of a common tangen... | Mathematics | TestHub
- Statement-1: The line meets the parabola,... | Mathematics | TestHub
- If the line touches the parabola then find... | Mathematics | TestHub
- Statement-1: The slope of the tangent at a... | Mathematics | TestHub
- The locus of the foot of perpendicular dra... | Mathematics | TestHub
- Paragraph: Let be nonzero real numbers. Le... | Mathematics | TestHub
- Paragraph: Let be nonzero real numbers. Le... | Mathematics | TestHub
- If the tangent to the conic,attouches the... | Mathematics | TestHub
- Suppose that the foci of the ellipsearewhe... | Mathematics | TestHub
- Columns 1, 2 and 3 contain conics, equatio... | Mathematics | TestHub
- Letbe a point on the parabola. If the dist... | Mathematics | TestHub
- Tangent and normal are drawn aton the para... | Mathematics | TestHub
- Let be three points in the -plane. Suppose... | Mathematics | TestHub
- The radius of the smallest circle which to... | Mathematics | TestHub
- A line passing through the point , touches... | Mathematics | TestHub
- Let be the radius of the circle, which tou... | Mathematics | TestHub
- The tangent at the point P\left(x_{1}, y_{... | Mathematics | TestHub
- Points \mathrm{A}, \mathrm{B}, \mathrm{C}... | Mathematics | TestHub
- AB and AC are tangents to the parabola y^{... | Mathematics | TestHub
- Find the common tangent to y=x^{2} and y=x... | Mathematics | TestHub
- The common tangents to the circle x^{2}+y^... | Mathematics | TestHub
- Slope of tangent to x^{2}=4 y from (-1, -1... | Mathematics | TestHub
- Equation of common tangent to x^{2}=32 y a... | Mathematics | TestHub
- Let \mathrm{y}^{2}=4 \mathrm{ax} be a para... | Mathematics | TestHub
- From variable point P , two tangents to y^... | Mathematics | TestHub
- The triangle formed by the tangent to the... | Mathematics | TestHub
- The mirror image of the parabola \mathrm{y... | Mathematics | TestHub
- Tangents \overline{P A} and \overline{P B}... | Mathematics | TestHub
- A pair of tangents with inclinations \alph... | Mathematics | TestHub
- The straight line \mathrm{y}=\mathrm{mx}+\... | Mathematics | TestHub
- If line y=2 x+\frac{1}{4} is tangent to y^... | Mathematics | TestHub
- Points lie on the parabola . Tangents to t... | Mathematics | TestHub
- A variable chord PQ of the parabola \mathr... | Mathematics | TestHub
- The length of the latusrectum of a parabol... | Mathematics | TestHub
- Equation of common tangent to x^{2}=32 y a... | Mathematics | TestHub
- If at x=1, y=2 x tangent to the parabola y... | Mathematics | TestHub
- The coordinates of the point on the parabo... | Mathematics | TestHub
- If the tangents at two points (1,2) and (3... | Mathematics | TestHub
- If perpendiculars are drawn on any tangent... | Mathematics | TestHub
- The point P on the parabola y^{2}=4 a x fo... | Mathematics | TestHub
- Find the locus of a point from which tange... | Mathematics | TestHub
- Two tangents are drawn from point (1,4) to... | Mathematics | TestHub
- The locus point of intersection of tangent... | Mathematics | TestHub
- Two tangents are drawn from point (1,4) to... | Mathematics | TestHub
- If the tangents at the extremities of a fo... | Mathematics | TestHub
- TP and TQ are any two tangents of a parabo... | Mathematics | TestHub
- Consider the two parabolas y^{2}=4 a(x-\al... | Mathematics | TestHub
- TP and TQ are any two tangents of a parabo... | Mathematics | TestHub
- If 2 p^{2}-3 q^{2}+4 p q-p=0 and a variabl... | Mathematics | TestHub
- Equation of a common tangent to the curves... | Mathematics | TestHub
- Let (2,3) be the focus of a parabola and x... | Mathematics | TestHub
- A tangent to the parabola x^{2}+4 a y=0 at... | Mathematics | TestHub
- The length of the latusrectum of a parabol... | Mathematics | TestHub
- For different values of k and l the two pa... | Mathematics | TestHub
- If the parabola y=(a-b) x^{2}+(b-c) x+(c-a... | Mathematics | TestHub
- If the tangents at the extremities of a ch... | Mathematics | TestHub
- Equation of the common tangent touching th... | Mathematics | TestHub
- A pair of tangents with inclinations \alph... | Mathematics | TestHub
- The locus of the Orthocentre of the triang... | Mathematics | TestHub
- If the tangent at to the curve touches the... | Mathematics | TestHub
- If two distinct tangents to y^{2}=4 a x ar... | Mathematics | TestHub
- If parabola of latusrectum 'u' touches a f... | Mathematics | TestHub
- Tangents are drawn from the point (-1,2) t... | Mathematics | TestHub
- If the lines (y-b)=m_{1}(x+a) and (y-b)=m_... | Mathematics | TestHub
- If \mathrm{m}_{1}, \mathrm{~m}_{2} are slo... | Mathematics | TestHub
- The locus of point of intersection of any... | Mathematics | TestHub
- Tangents to at and meet at . Let be the ar... | Mathematics | TestHub
- The locus of the Orthocentre of the triang... | Mathematics | TestHub
Tangents & Normals(18)
- Tangent and normal at the ends A and C of... | Mathematics | TestHub
- If (-2,5) and (3,7) are the points of inte... | Mathematics | TestHub
- Tangent and normal at the ends A and C of... | Mathematics | TestHub
- If the tangents and normals at the extremi... | Mathematics | TestHub
- The condition that parabola & have a commo... | Mathematics | TestHub
- The tangent and normal at the point \mathr... | Mathematics | TestHub
- Minimum distance between y^{2}-4 x-8 y+40=... | Mathematics | TestHub
- The shortest distance between parabolas y^... | Mathematics | TestHub
- Let \alpha is the angle which a tangent to... | Mathematics | TestHub
- A chord of y^{2}=4 a x is normal at one en... | Mathematics | TestHub
- Equation of circle of minimum radius which... | Mathematics | TestHub
- The shortest distance between parabolas y^... | Mathematics | TestHub
- Minimum distance between y^{2}=4 x and x^{... | Mathematics | TestHub
- \operatorname{Min}\left\{\left(x_{1}-x_{2}... | Mathematics | TestHub
- The ray y=2 strikes y^{2}=4 x at A and, af... | Mathematics | TestHub
- The line \lambda x-y-2 \lambda=0 intersect... | Mathematics | TestHub
- The normal at a point P of a parabola y^{2... | Mathematics | TestHub
- The locus of the mid - point of the portio... | Mathematics | TestHub
Practice Parabola on TestHub
Get detailed step-by-step solutions, track your performance, and practice with timed tests.
