Physics - W.E.P. Question with Solution | TestHub
PhysicsW.E.P.Work kinetic energy theoremMedium2 minQB
PhysicsMediummatching list
AB is a quarter of a smooth horizontal circular track of radius R . A particle P of mass m moves along the track from A to B under the action of following forces :
List - I | List - II |
|---|---|
(C) Work done by | (P) |
(D) Work done by | (Q) |
(A) Work done by | (R) FR |
(B) Work done by | (S) |
(T) |

Column-I | Column-II |
|---|---|
(A) Work done by F1 (always towards y-axis) | (P) $\sqrt{2}\,FR$ |
(B) Work done by F2 (always towards point B) | (Q) $\dfrac{1}{\sqrt{2}}FR$ |
(C) Work done by F3 (always along the tangent to path AB) | (R) $FR$ |
(D) Work done by F4 (always towards x-axis) | (S) $\dfrac{\pi FR}{2}$ |
| (T) $\dfrac{2FR}{\pi}$ |
Options:
Answer:
A
Solution:

For (A) : Work done by For (B) :
For (C) For (D) : W =
Stream:JEESubject:PhysicsTopic:W.E.P.Subtopic:Work kinetic energy theorem
⏱ 2mℹ️ Source: QB
Doubts & Discussion
Loading discussions...
