Chemistry - PERIODIC TABLE Question with Solution | TestHub
ChemistryPERIODIC TABLEMiscellaneous/MixedEasy2 minPYQ_2020
ChemistryEasysingle choice
Match the column I with column II and mark the appropriate choice.
| Column I | Column II | ||
| (p) | 3d-transition series | (i) | Z = 58 to Z = 71 |
| (q) | Lanthanoid series | (ii) | Z = 39 to Z = 48 |
| (r) | Actinoid series | (iii) | Z = 21 to Z = 30 |
| (s) | 4d-transition series | (iv) | Z = 90 to Z = 103 |
Options:
Answer:
C
Solution:
| Column I | Column II | ||
| (p) | 3d-transition series | (iii) | Z = 21 to Z = 30 (Zn) |
| (q) | Lanthanoid series | (i) | Z = 58 to Z = 71 (Lu) |
| (r) | Actinoid series | (iv) | Z = 90 to Z = 103 (Lr) |
| (s) | 4d-transition series | (ii) | Z = 39 to Z = 48 (Cd) |
Stream:NTA_ABHYASSubject:ChemistryTopic:PERIODIC TABLESubtopic:Miscellaneous/Mixed
⏱ 2mℹ️ Source: PYQ_2020
Doubts & Discussion
Loading discussions...