Zoology - Structural Organisation in Animals Question with Solution | TestHub
ZoologyStructural Organisation in AnimalsConnective TissueEasy2 minPYQ_2020
ZoologyEasysingle choice
Match the following columns and choose the correct option.
| Column-I | Column- II |
|---|---|
| (A) Neutrophil | (1) Single large nucleus |
| (B) Eosinophils | (2) 2 to 3 lobed nucleus |
| (C) Basophil | (3) Kidney-shaped nucleus |
| (D) Lymphocyte | (4) 2 to 7 lobed nucleus |
| (E) Monocyte | (5) Bilobed nucleus |
Options:
Answer:
C
Solution:
| Column I | Column II |
|---|---|
| Neutrophils | 2 to 7 lobed nucleus |
| Eosinophil | Bilobed nucleus |
| Basophil | 2 to 3 lobed nucleus |
| Lymphocyte | Single large nucleus |
| Monocyte | Kidney-shaped nucleus |
Stream:NTA_ABHYAS_NEETSubject:ZoologyTopic:Structural Organisation in AnimalsSubtopic:Connective Tissue
⏱ 2mℹ️ Source: PYQ_2020
Doubts & Discussion
Loading discussions...
