Zoology - Molecular Basis of Inheritance Question with Solution | TestHub
ZoologyMolecular Basis of InheritanceRegulation of Gene ExpressionEasy2 minPYQ_2020
ZoologyEasysingle choice
Match the following column I with column II and choose the option with the accurate matches.
| Column I | Column II | ||
|---|---|---|---|
| Operator site | The binding site for RNA polymerase | ||
| Promoter site | The binding site for repressor molecule | ||
| Regulator gene | Codes for protein/enzyme | ||
| Structural gene | Codes for repressor molecule |
Options:
Answer:
B
Solution:
| Column I | Column II | ||
| (a) | Operator site | (ii) | The binding site for repressor molecule |
| (b) | Promoter site | (i) | The binding site for RNA polymerase |
| (c) | Regulator gene | (iv) | Codes for repressor molecule |
| (d) | Structural gene | (iii) | Codes for protein/enzyme |
Stream:NTA_ABHYAS_NEETSubject:ZoologyTopic:Molecular Basis of InheritanceSubtopic:Regulation of Gene Expression
⏱ 2mℹ️ Source: PYQ_2020
Doubts & Discussion
Loading discussions...
