Zoology - Evolution Question with Solution | TestHub
ZoologyEvolutionHuman EvolutionEasy2 minPYQ_2020
ZoologyEasysingle choice
Match the hominids with their correct brain size:
| Column – I | Column – II | ||
|---|---|---|---|
| Homo habilis | 900 cc | ||
| Homo neanderthalensis | 1350 cc | ||
| Homo erectus | 650-800 cc | ||
| Homo sapiens | 1400 cc |
Select the correct option.
Options:
Answer:
C
Solution:
| Species | Cranial capacity |
| Homo habilis | 650-800 cc |
| Homo neanderthalensis | 1400 cc |
| Homo erectus | 900 cc |
| Homo sapiens | 1350 cc |
Stream:NTA_ABHYAS_NEETSubject:ZoologyTopic:EvolutionSubtopic:Human Evolution
⏱ 2mℹ️ Source: PYQ_2020
Doubts & Discussion
Loading discussions...
