Chemistry - PRACTICAL ORGANIC CHEMISTRY Question with Solution | TestHub
ChemistryPRACTICAL ORGANIC CHEMISTRYELEMENTAL ANALYSISMedium2 minPYQ_2021
ChemistryMediummatching list
Match List-I with List-II
| List-I | List-II | ||
| Test/Reagents/Observation(s) | Species detected | ||
| (a) | Lassaigne's Test | (i) | Carbon |
| (b) | Cu(II) oxide | (ii) | Sulphur |
| (c) | Silver nitrate | (iii) | , and halogen |
| (d) | The sodium fusion extract gives black precipitate with acetic acid and lead acetate | (iv) | Halogen Specifically |
The correct match is :
Options:
Answer:
C
Solution:
Match list :-
| (a) | Lassaigne's Test | (i) | and Halogen |
| (b) | Oxide | (ii) | Carbon |
| (c) | (iii) | Halogen specifically. | |
| (d) | Sodium fusion extract given black precipitate with acetic acid and lead acetate | (iv) | Sulphur |
Stream:JEESubject:ChemistryTopic:PRACTICAL ORGANIC CHEMISTRYSubtopic:ELEMENTAL ANALYSIS
⏱ 2mℹ️ Source: PYQ_2021
Doubts & Discussion
Loading discussions...