Chemistry - PERIODIC TABLE Question with Solution | TestHub
ChemistryPERIODIC TABLEMiscellaneous/MixedEasy2 minPYQ_2020
ChemistryEasysingle choice
Match the atomic numbers of the elements given in column I with the periods given in column II and mark the appropriate choice.
| Column I (Atomic number) | Column II (Period) | ||
|---|---|---|---|
| (p) | 31 | (i) | 5 |
| (q) | 50 | (ii) | 3 |
| (r) | 56 | (iii) | 4 |
| (s) | 14 | (iv) | 6 |
Options:
Answer:
D
Solution:
| Column I (Atomic number) | Column II (Period) | ||
|---|---|---|---|
| (p) | 31 | (i) | 4 |
| (q) | 50 | (ii) | 5 |
| (r) | 56 | (iii) | 6 |
| (s) | 14 | (iv) | 3 |
Stream:NTA_ABHYASSubject:ChemistryTopic:PERIODIC TABLESubtopic:Miscellaneous/Mixed
⏱ 2mℹ️ Source: PYQ_2020
Doubts & Discussion
Loading discussions...