Chemistry - CHEMISTRY IN EVERYDAY LIFE Question with Solution | TestHub
ChemistryCHEMISTRY IN EVERYDAY LIFECHEMISTRY IN EVERYDAY LIFEEasy2 minPYQ_2020
ChemistryEasysingle choice
Match the column I with column II and mark the appropriate choice.
| Column I | Column II | ||
|---|---|---|---|
| (p) | Clark's method | (i) | |
| (q) | Calgon's method | (ii) | |
| (r) | Ion-exchange method | (iii) | |
| (s) | Synthetic resins method | (iv) |
Options:
Answer:
D
Solution:
| Column I | Column II | ||
|---|---|---|---|
| (p) | Clark's method | (iv) | |
| (q) | Calgon's method | (i) | |
| (r) | Ion-exchange method | (ii) | |
| (s) | Synthetic resins method | (iii) |
Stream:NTA_ABHYASSubject:ChemistryTopic:CHEMISTRY IN EVERYDAY LIFESubtopic:CHEMISTRY IN EVERYDAY LIFE
⏱ 2mℹ️ Source: PYQ_2020
Doubts & Discussion
Loading discussions...