Chemistry - CHEMICAL BONDING Question with Solution | TestHub
Column-I species | Column-II Related to species of Column I | Column-III Related to species of Column I & II |
|---|---|---|
(P) | (1) | (i) square planar |
(Q) | (2) | (ii) Hybridisation of central atom in cationic part is sp & anionic part is
|
(R) Carbon monoxide | (3) , total lone pair = 14 | (iii) Gas at normal temp. |
(S) | (4) Co-ordinate bond | (iv) Hybridisation of central atom in cationic part is & anionic part is |
.
Which of the following matched is correct?
Options:
Answer:
Solution:
XeF₄ (Q): Central Xe has 4 bond pairs and 2 lone pairs, giving it an sp³d² hybridization and a square planar geometry (i). Lone Pairs: Total lone pairs = lone pairs, perfectly matching condition (3).
PCl₅(s) (P): Exists as , matching with (2) and (iv) where the cationic part is sp³ and the anionic part is sp³d².
N₂O₅(s) (S): Exists as , matching with (1) and (ii) where the cationic part is sp and the anionic part is sp².
