Botany - Morphology of Flowering Plants Question with Solution | TestHub
BotanyMorphology of Flowering PlantsThe StemEasy2 minPYQ_2020
BotanyEasysingle choice
Find the correct match.
| Column-I | Column-II | ||
| a. | Stem tendrils | (i) | Agave |
| b. | Stem thorns | (ii) | Water hyacinth |
| c. | Offset | (iii) | Bougainvillea |
| d. | Bulbil | (iv) | Watermelon |
Options:
Answer:
B
Solution:
| (a) | Stem tendrils | (iv) | Watermelon |
| (b) | Stem thorns | (iii) | Bougainvillea |
| (c) | Offset | (ii) | Water hyacinth |
| (d) | Bulbil | (i) | Agave |
Stream:NTA_ABHYAS_NEETSubject:BotanyTopic:Morphology of Flowering PlantsSubtopic:The Stem
⏱ 2mℹ️ Source: PYQ_2020
Doubts & Discussion
Loading discussions...
