Botany - Mineral Nutrition Question with Solution | TestHub
BotanyMineral NutritionNitrogen MetabolismEasy2 minPYQ_2020
BotanyEasysingle choice
Study the following columns and choose the correct match.
| Column-I | Column- II |
|---|---|
| (A) Photolysis of water | (1) Zinc |
| (B) Diazotrophy | (2) Copper |
| (C) Cytochrome-c oxidase | (3) Manganese |
| (D) Biosynthesis of IAA | (4) Molybdenum |
| (5) Boron |
Options:
Answer:
B
Solution:
| Column I | Column II |
|---|---|
| Photolysis of water | Manganese |
| Diazotrophy | Molybdenum |
| Cytochrome-c oxidase | Copper |
| Biosynthesis of IAA | Zinc |
| Nodulation in legumes | Boron |
Stream:NTA_ABHYAS_NEETSubject:BotanyTopic:Mineral NutritionSubtopic:Nitrogen Metabolism
⏱ 2mℹ️ Source: PYQ_2020
Doubts & Discussion
Loading discussions...
