Botany - Animal Kingdom Question with Solution | TestHub
BotanyAnimal KingdomVertebrataEasy2 minPYQ_2020
BotanyEasysingle choice
Match the following columns and select the correct option:-
| Column-I | Column-II | ||
| (a) | Aptenodytes | (i) | Flying fox |
| (b) | Pteropus | (ii) | Angel fish |
| (c) | Pterophyllum | (iii) | Lamprey |
| (d) | Petromyzon | (iv) | Penguin |
NEET 2020 (Phase 2)
Options:
Answer:
C
Solution:
| Scientific name | Common name | Class |
| Aptenodytes | Penguin | Aves |
| Pteropus | Flying fox | Mammalia |
| Pterophyllum | Angel fish | Osteichthyes |
| Petromyzon | Lamprey | Cyclostomata |
Stream:NEETSubject:BotanyTopic:Animal KingdomSubtopic:Vertebrata
⏱ 2mℹ️ Source: PYQ_2020
Doubts & Discussion
Loading discussions...
